2026 NASCAR Cup Series
Cup Series Tracks
This year's tracks consists of oval, road, and street courses, either on paved, concrete, or road surfaces.



New Rule Changes
Technical Updates
The Cup Series will use a 750-horsepower package with a smaller spoiler on tracks under 1.5 miles, including Bristol, Darlington, Dover, Nashville, and Gateway.
A-post flaps, introduced in 2024, become mandatory at all tracks to prevent cars from flipping.
Lower Series Limits
Experienced Cup drivers (3+ years) can now run up to 10 O'Reilly Auto Parts Series (Xfinity) races and 8 Craftsman Truck Series races.
This is up from the previous limit of five each, but they remain ineligible for playoffs in those series.
Charter Agreement
In December 2025, NASCAR agreed to grant all Cup Series teams permanent, or "evergreen," charters.
This change provides long-term stability and security for team ownership, a significant shift from the previous system where charters expired and required renewal.
2026 Teams & Drivers
| MFR | Team | No. | Driver | Crew chief |
|---|---|---|---|---|
| Chevrolet | Hendrick Motorsports | 5 | Kyle Larson | Cliff Daniels |
| 9 | Chase Elliott | Alan Gustafson | ||
| 24 | William Byron | Rudy Fugle | ||
| 48 | Alex Bowman | Blake Harris | ||
| Hyak Motorsports | 47 | Ricky Stenhouse Jr. | Mike Kelly | |
| Kaulig Racing | 10 | Ty Dillon | Andrew Dickeson | |
| 16 | A. J. Allmendinger | Trent Owens | ||
| Haas Factory Team | 41 | Cole Custer | Aaron Kramer | |
| Richard Childress Racing | 3 | Austin Dillon | Richard Boswell | |
| 8 | Kyle Busch | Jim Pohlman | ||
| Spire Motorsports | 7 | Daniel Suárez | Ryan Sparks | |
| 71 | Michael McDowell | Travis Peterson | ||
| 77 | Carson Hocevar | Luke Lambert | ||
| Rick Ware Racing | 51 | Cody Ware | Billy Plourde | |
| Trackhouse Racing | 1 | Ross Chastain | Branson McSwain | |
| 97 | Shane van Gisbergen | Stephen Doran | ||
| 88 | Connor Zilisch | Randall Burnett | ||
| Ford | Front Row Motorsports | 34 | Todd Gilliland | Chris Lawson |
| 38 | Zane Smith | Ryan Bergenty | ||
| 4 | Noah Gragson | Grant Hutchens | ||
| RFK Racing | 6 | Brad Keselowski | Jeremy Bullins | |
| 17 | Chris Buescher | Scott Graves | ||
| 60 | Ryan Preece | Derrick Finley | ||
| Team Penske | 2 | Austin Cindric | Brian Wilson | |
| 12 | Ryan Blaney | Jonathan Hassler | ||
| 22 | Joey Logano | Paul Wolfe | ||
| Wood Brothers Racing | 21 | Josh Berry | Miles Stanley | |
| Toyota | 23XI Racing | 23 | Bubba Wallace | Charles Denike |
| 35 | Riley Herbst | Davin Restivo | ||
| 45 | Tyler Reddick | Billy Scott | ||
| Joe Gibbs Racing | 11 | Denny Hamlin | Chris Gayle | |
| 19 | Chase Briscoe | James Small | ||
| 20 | Christopher Bell | Adam Stevens | ||
| 54 | Ty Gibbs | Tyler Allen | ||
| Legacy Motor Club | 42 | John Hunter Nemechek | Travis Mack | |
| 43 | Erik Jones | Justin Alexander |

Racing
Tony Stewart
Mario Andretti
Jeff Gordon
Al Unser Jr.
Mark Donohue